<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love New York Travel &#187; Weather Wise</title>
	<atom:link href="http://ilovenewyorktravel.net/category/weather-wise/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovenewyorktravel.net</link>
	<description>A journey of the road traveled</description>
	<lastBuildDate>Fri, 18 May 2012 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where&#8217;s Winter?</title>
		<link>http://ilovenewyorktravel.net/wheres-winter/</link>
		<comments>http://ilovenewyorktravel.net/wheres-winter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:24:51 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Weather Wise]]></category>
		<category><![CDATA[Central NY]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://ilovenewyorktravel.net/?p=920</guid>
		<description><![CDATA[Once upon a time, there was a little village in Upstate New York. This village didn&#8217;t get as much snow as other Upstate New York communities usually did, as this village was at a lower altitude and surrounded by mountains and hills that protected it from getting clobbered every winter. Still, the village did get [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, there was a little village in Upstate New York. This village didn&#8217;t get as much snow as other Upstate New York communities usually did, as this village was at a lower altitude and surrounded by mountains and hills that protected it from getting clobbered every winter. Still, the village did get snow, enough to make the residents happy every year. They laughed, they played, they shoveled, they sledded, they threw snowballs, they contented themselves with indoor activities like reading and blogging and <a href="http://www.disc2day.com/cd_duplication.html">cd duplication services</a>. Yes, winter was a happy time when life slowed down a little bit (and so did the traffic). </p>
<p>But one year, winter didn&#8217;t show up. Oh, the residents got ONE &#8220;snowstorm&#8221; that year. It looked like this: </p>
<p><a href="http://www.flickr.com/photos/74875296@N00/6817613931/" title="Bittysnowstorm by mrsmecomber, on Flickr"><img src="http://farm8.staticflickr.com/7033/6817613931_0340aeae35.jpg" width="411" height="500" alt="Bittysnowstorm"></a></p>
<p>But it was a pitiful excuse for a snowstorm. Gee, a whopping 3 inches. And two days later, a balmy rainstorm washed it all away.<br />
 <img src='http://ilovenewyorktravel.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://ilovenewyorktravel.net/wheres-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, Summer</title>
		<link>http://ilovenewyorktravel.net/ah-summer/</link>
		<comments>http://ilovenewyorktravel.net/ah-summer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:43:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather Wise]]></category>
		<category><![CDATA[Fort Ticonderoga]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[lake effect]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://ilovenewyorktravel.net/?p=917</guid>
		<description><![CDATA[Photo taken last year from the King&#8217;s Garden at Fort Ticonderoga. It&#8217;s a nice break from the dull, gray and brown, rainy January outside my window. The weather dudes just informed us that Lake Ontario is experiencing warmer than average temperatures. Lake Ontario fuels most of the the heavy &#8220;lake effect&#8221; snow that clobbers Upstate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/74875296@N00/6178403754/" title="Path by mrsmecomber, on Flickr"><img src="http://farm7.staticflickr.com/6157/6178403754_ec77e89310.jpg" width="500" height="399" alt="Path"></a></p>
<p>Photo taken last year from the King&#8217;s Garden at Fort Ticonderoga. It&#8217;s a nice break from the dull, gray and brown, rainy January outside my window. </p>
<p>The weather dudes just informed us that Lake Ontario is experiencing warmer than average temperatures. Lake Ontario fuels most of the the heavy &#8220;lake effect&#8221; snow that clobbers Upstate New York every winter. When cold air from Canada hit the warm water of Ontario, a roiling stew of snow develops. Some communities close to the lake and others inland but sitting along the wind currents get hit with tons of snow. Some towns get upwards of 10 feet in one storm. That&#8217;s a good storm. I am used to this kind of weather, so anything less than a foot of snow in a day is not really a storm to me. I know, some of you folks would be so freaked out if 5 or 10 feet of snow dropped on you, that you&#8217;d have to enter a <a href="http://www.malibuhorizon.com/residential-rehab-treatment-facility.aspx">residential rehab treatment facility</a>! But I love the snow, especially the storms. Everything shuts down, no busy traffic.. it&#8217;s so beautiful and peaceful. </p>
<p>But today we have gray and brown. Hardly any snow at all this year. Although, with Ontario so warm&#8230; any cold current could change things very quickly. And we still have 2.5 months of winter left&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovenewyorktravel.net/ah-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flakes Finally Fall</title>
		<link>http://ilovenewyorktravel.net/flakes-finally-fall/</link>
		<comments>http://ilovenewyorktravel.net/flakes-finally-fall/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:45:18 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Weather Wise]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://ilovenewyorktravel.net/?p=906</guid>
		<description><![CDATA[BARELY. This is the extent of our Upstate New York winter weather, folks. I find it quite remarkable. I hope we don&#8217;t pay for our balmy weather this spring&#8230;. ! And yes, the skies are as gloomy as the photo appears. We&#8217;ve had more November and December sun lately than I can remember in my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-907" title="photo" src="http://ilovenewyorktravel.net/wp-content/uploads/2011/12/photo.jpg" alt="" width="450" height="425" /></p>
<p>BARELY.</p>
<p>This is the extent of our Upstate New York winter weather, folks. I find it quite remarkable. I hope we don&#8217;t pay for our balmy weather this spring&#8230;. !</p>
<p>And yes, the skies are as gloomy as the photo appears. We&#8217;ve had more November and December sun lately than I can remember in my lifetime, but this week has been a bit gloomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovenewyorktravel.net/flakes-finally-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Blue Ridge Weather</title>
		<link>http://ilovenewyorktravel.net/stormy-blue-ridge-weather/</link>
		<comments>http://ilovenewyorktravel.net/stormy-blue-ridge-weather/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:34:24 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather Wise]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ilovenewyorktravel.net/?p=812</guid>
		<description><![CDATA[Photo taken as we were leaving Virginia a week ago. We didn&#8217;t know it at the time, but on the heels of this storm that followed us up north came another, more insidious storm that tore through Joplin, Missouri. And then another, through Oklahoma City. The storms in the south are so much stranger than [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Appalachians3 by mrsmecomber, on Flickr" href="http://www.flickr.com/photos/74875296@N00/5762562367/"><img class="aligncenter" src="http://farm6.static.flickr.com/5301/5762562367_7a2e156d66.jpg" alt="Appalachians3" width="500" height="343" /></a></p>
<p>Photo taken as we were leaving Virginia a week ago.</p>
<p>We didn&#8217;t know it at the time, but on the heels of this storm that followed us up north came another, more insidious storm that tore through Joplin, Missouri. And then another, through Oklahoma City.</p>
<p>The storms in the south are so much stranger than ours here in the North, at least as far as I could tell with my limited time spent in Virginia. The clouds are angrier and &#8220;bushier.&#8221; But the rain is not as violent. Here in New York, where we experienced severe flash flooding in late April, the clouds were their regular bland gray, as if someone had smoothed mortar over the skies. But from them dumped 2 inches of rain in a matter of hours. And it&#8217;s not terribly uncommon, either.</p>
<p>When we were in Virginia, the clouds always looked so terribly fierce&#8211; menacing swirls and <a href="http://www.darkcircle-s.com/">dark circles</a>, but the rain that dropped was nothing compared to our northern rains of Biblical proportions.</p>
<p>I did spot a funnel cloud while driving outside of Richmond, Va. I&#8217;d never seen such a thing before.</p>
<p><a title="Richmond funnel cloud by mrsmecomber, on Flickr" href="http://www.flickr.com/photos/74875296@N00/5728352157/"><img class="aligncenter" src="http://farm4.static.flickr.com/3515/5728352157_f6d983ef8a.jpg" alt="Richmond funnel cloud" width="343" height="500" /></a></p>
<p>The photo is a little blurry, taken with my iPhone as we raced 60mph down the highway!</p>
<p>STRANGE.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovenewyorktravel.net/stormy-blue-ridge-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love My Husband</title>
		<link>http://ilovenewyorktravel.net/i-love-my-husband/</link>
		<comments>http://ilovenewyorktravel.net/i-love-my-husband/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:16:03 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Ups & Downs]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather Wise]]></category>
		<category><![CDATA[Central NY]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://ilovenewyorktravel.net/?p=798</guid>
		<description><![CDATA[That&#8217;s the old hot water heater. It&#8217;s dead. You can see the waterline from the flooding, and the motor oil that spilled into the water. We were two days without hot water, which wasn&#8217;t a big deal. I was actually sweating out how we were going to get a plumber over here so quickly to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/74875296@N00/5669163943/" title="watertank by mrsmecomber, on Flickr"><img src="http://farm6.static.flickr.com/5028/5669163943_a464d35967.jpg" width="406" height="500" alt="watertank"></a></p>
<p>That&#8217;s the old hot water heater. It&#8217;s dead. You can see the waterline from the flooding, and the motor oil that spilled into the water. </p>
<p>We were two days without hot water, which wasn&#8217;t a big deal. I was actually sweating out how we were going to get a plumber over here so quickly to install our new tank&#8230;. I wasn&#8217;t even sure I could locate his <a href="http://www.printdirectforless.com/rack-card-printing.htm">rack card printing</a> card phone number! It was a Friday morning and the house and yard were all mud and and I didn&#8217;t think he&#8217;d be able to come until Monday or Tuesday. FIVE DAYS without hot water?! No way. We were a muddy mess from the cleanup and needed showers. </p>
<p>So the husband installed the water tank!!!!! Can you believe it?! He did the gas line and everything! Oh I love him!!</p>
<p>I just wish it would STOP raining. For a LONG time. </p>
]]></content:encoded>
			<wfw:commentRss>http://ilovenewyorktravel.net/i-love-my-husband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

